About
University of Kent is a university in Canterbury, UK. Browse its 436 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| Community Care - MA | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Comparative Politics - MA | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Computational Biology - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Computer Science - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Computer Science (Artificial Intelligence) - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027, January/February 2027 |
| Computer Science (Artificial Intelligence) with Placement - MSc | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| Computer Science (Cyber Security) - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Computer Science (Cyber Security) with Placement - MSc | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| Computer Science with Placement - MSc | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| Conservation Science - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Creative Writing - MA | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Criminology - MA | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Cyber Security - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027, January/February 2027 |
| Cyber Security with Placement - MSc | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| Data Science - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Data Science with Placement - MSc | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| Developmental and Educational Psychology - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Digital Arts (by Research) - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Digital Marketing and Analytics - MSc | Postgraduate | 1 year | Log in | Log in | January/February 2027, September/October 2027 |
| Digital Marketing and Analytics with Placement - MSc | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| Economics - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Economics and Data Science - MSc | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| Electronic Engineering (by Research) - MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| English - MA | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| English and American Literature - MA | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
Showing 26–50 of 436
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details