About
University of Staffordshire is a university in Stoke-on-Trent campus, UK. Browse its 257 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| Accounting and Finance MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Advanced Biomedical Science MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Aeronautical Engineering MSc | Postgraduate | 13 months | Log in | Log in | January/February 2027, September/October 2027 |
| Aeronautical Engineering MSc with a placement year | Postgraduate | 25 months | Log in | Log in | September/October 2027 |
| Animation MA | Postgraduate | 13 months | Log in | Log in | September/October 2027 |
| Artificial Intelligence and Autonomous Systems MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Arts and Creative Technologies (by negotiated study) MA | Postgraduate | 13 months | Log in | Log in | September/October 2027 |
| Arts and Creative Technologies (by negotiated study) MSc | Postgraduate | 13 months | Log in | Log in | September/October 2027 |
| Automotive Engineering MSc | Postgraduate | 17 months | Log in | Log in | January/February 2027, September/October 2027 |
| Business Administration MBA | Postgraduate | 18 months | Log in | Log in | January/February 2027, September/October 2027 |
| Business Administration MBA (London campus) | Postgraduate | 18 months | Log in | Log in | September/October 2027 |
| Business Analytics MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Business Computing MSc | Postgraduate | 17 months | Log in | Log in | January/February 2027, September/October 2027 |
| Ceramic MA | Postgraduate | 13 months | Log in | Log in | September/October 2027 |
| Cloud and Network Computing MSc | Postgraduate | 17 months | Log in | Log in | January/February 2027, September/October 2027 |
| Collaborative Theatre Practice MA | Postgraduate | 13 months | Log in | Log in | September/October 2027 |
| Computer Games Design MSc | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Computer Science (Computer Networks and Security) MSc | Postgraduate | 17 months | Log in | Log in | September/October 2027 |
| Computer Science (Cyber Security) MSc | Postgraduate | 17 months | Log in | Log in | September/October 2027 |
| Computer Science (Software Engineering) MSc | Postgraduate | 17 months | Log in | Log in | September/October 2027 |
| Computer Science MSc | Postgraduate | 17 months | Log in | Log in | January/February 2027, September/October 2027 |
| Computer Science MSc (London campus) | Postgraduate | 17 months | Log in | Log in | January/February 2027, September/October 2027 |
| Concept Art MA | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Contemporary Arts Practice MA | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Continental Philosophy MA | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
Showing 1–25 of 257
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details