About
University of Southampton is a university in University Road Southampton, UK. Browse its 351 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| MSc Nursing (Adult) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Nursing Mental Health | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Occupational Therapy (Pre-registration) | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| MSc Oceanography | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Operational Research | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Operational Research and Finance | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Project Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Propulsion and Engine Systems Engineering (Advanced Mechanical Engineering Sciences) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Psychology: Cognitive Psychology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Psychology: Research Methods | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Psychology: Social Psychology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Race Car Aerodynamics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Risk and Finance | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Risk Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Robotics and Autonomous Systems | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Social Research Methods with Applied Statistics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Sociology and Social Policy | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Software Engineering | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Space Systems Engineering | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Statistics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Statistics with Applications in Medicine | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Strategic Operations and Supply Chain Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Sustainability | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Sustainable Energy Technologies | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Systems, Control and Signal Processing | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
Showing 126–150 of 351
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details