About
University of Southampton is a university in University Road Southampton, UK. Browse its 351 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| MSc Aerodynamics and Computation | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Allergy | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Applied Statistics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Archaeology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Archaeology (Bioarchaeology) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Archaeology (Higher Archaeological Practice) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Archaeology (Palaeoanthropology) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Artificial Intelligence | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Audiology with Clinical Placement | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| MSc Biodiversity and Conservation | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Biomedical Engineering | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Business Analytics and Finance | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Business Analytics and Management Sciences | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Business and Heritage Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Business Strategy and Innovation Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Cancer Biology and Immunology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Chemistry | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Chemistry by Research | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Civil Engineering | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Civil Engineering with an Integrated Qualifying Year | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| MSc Clinical Leadership in Cancer, Palliative and End of Life Care | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Computational Engineering Design (Advanced Mechanical Engineering Science) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Computer Science | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Criminology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Cyber Security | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
Showing 51–75 of 351
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details