About
University of Canterbury is a public university in Christchurch, New Zealand. Browse its 108 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| Master of Virtual Production | Master | 18 months | Log in | Log in | February 2027 |
| Master of Water Science and Management | Master | 1 year | Log in | Log in | February 2027 |
| Master of Writing | Master | 16 months | Log in | Log in | February 2027, July 2027 |
| Professional Master of Accounting | Master | 16 months | Log in | Log in | February 2027, July 2027 |
| Professional Master of Computer Science | Master | 1 year | Log in | Log in | February 2027 |
| Professional Master of Engineering Geology | Master | 1 year | Log in | Log in | February 2027 |
| Master of Business Administration (MBA) | Master (MBA) | 16 months | Log in | Log in | February 2027, May 2027, September 2027 |
| Master of Science | Master (MSc) | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Applied Data Science | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Art Curatorship | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Artificial Intelligence | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Arts | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Business | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Business Administration | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, May 2027, August 2027 |
| Postgraduate Diploma in Business Information Systems | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Child and Family Psychology | Postgraduate Diploma | 3 years | Log in | Log in | February 2027 |
| Postgraduate Diploma in Clinical Psychology | Postgraduate Diploma | 3 years | Log in | Log in | February 2027 |
| Postgraduate Diploma in Criminal Justice | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Education | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Fine Arts | Postgraduate Diploma | 1 year | Log in | Log in | February 2027 |
| Postgraduate Diploma in Forestry | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Geospatial Data Science | Postgraduate Diploma | 1 year | Log in | Log in | February 2027 |
| Postgraduate Diploma in Health Sciences | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Illustration | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
| Postgraduate Diploma in Information Systems and Technology | Postgraduate Diploma | 1 year | Log in | Log in | February 2027, July 2027 |
Showing 76–100 of 108
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details